Place an order to trade a single option.
Header | Required | Values/Example | Default |
---|---|---|---|
Accept | Optional | application/xml, application/json | application/xml |
Authorization | Required | Bearer {token} |
Parameter | Type | Param Type | Required | Values/Example | Default |
---|---|---|---|---|---|
account_id | Path | String | Required | VA000000 | |
Account number | |||||
class | Form | String | Required | option | |
The kind of order to be placed. | |||||
symbol | Form | String | Required | SPY | |
Underlying security symbol of the option | |||||
option_symbol | Form | String | Required | SPY140118C00195000 | |
OCC option symbol of the option to be traded. | |||||
side | Form | String | Required | buy_to_open | |
The side of the order. One of: buy_to_open, buy_to_close, sell_to_open, sell_to_close
|
|||||
quantity | Form | String | Required | 10 | |
The number of shares ordered. | |||||
type | Form | String | Required | market | |
The type of order to be placed. One of: market, limit, stop, stop_limit
|
|||||
duration | Form | String | Required | day | |
Time the order will remain active. One of: day, gtc, pre, post
|
|||||
price | Form | String | Optional | 1.00 | |
Limit price. Required only for limit and stop_limit orders. | |||||
stop | Form | String | Optional | 1.00 | |
Stop price. Required only for stop and stop_limit orders. | |||||
tag | Form | String | Optional | my-tag-example-1 | |
Order tag. Maximum lenght of 255 characters. Valid characters are letters, numbers and -
|
https://sandbox.tradier.com