Place a one-triggers-other order. This order type is composed of two separate orders sent simultaneously. The property keys of each order are indexed.
Header | Required | Values/Example | Default |
---|---|---|---|
Accept | Optional | application/xml, application/json | application/xml |
Authorization | Required | Bearer {token} |
Parameter | Type | Param Type | Required | Values/Example | Default |
---|---|---|---|---|---|
account_id | Path | String | Required | VA000000 | |
Account number | |||||
class | Form | String | Required | oto | |
The kind of order to be placed. | |||||
duration | Form | String | Required | day | |
Time the order will remain active. One of: day, gtc, pre, post . For different durations per leg, duration can be specified as 0 indexed positions, ie duration[0]=day&duration[1]=gtc
|
|||||
symbol[index] | Form | String | Required | SPY | |
Underlying security symbol of the options | |||||
quantity[index] | Form | String | Required | 10 | |
The number of contracts for this leg | |||||
type[index] | Form | String | Required | limit | |
The type of order to be placed. First order, one of: limit, stop, stop_limit Second order, one of: market,limit, stop, stop_limit
|
|||||
option_symbol[index] | Form | String | Required | SPY190605C00282000 | |
OCC option symbol of the option to be traded for this leg. Required for option orders. | |||||
side[index] | Form | String | Required | buy_to_open | |
The side of the leg. Equity orders, one of: buy, buy_to_cover, sell, sell_short Option orders, one of: buy_to_open, buy_to_close, sell_to_open, sell_to_close
|
|||||
price[index] | Form | String | Optional | 1.00 | |
Limit price. Required only for limit, stop_limit, debit and credit orders. | |||||
stop[index] | Form | String | Optional | 1.00 | |
Stop price. Required only for stop and stop_limit orders. | |||||
tag | Form | String | Optional | my-tag-example-1 | |
Order tag. Maximum lenght of 255 characters. Valid characters are letters, numbers and -
|
https://sandbox.tradier.com